
Want to find out the name of a lousy car tune we played on a recent show? Here's how.
You can...
1. Look below
for a list of the most recent songs we've used.
B. Search by a range of show numbers. Our shows are numbered just like Sesame Street--that is, the first two digits indicate the year, and the next two digits indicate the week. So, for the 12th show of 1998 you'd enter 9812. For the fifth show of 2000, enter 0005. Capiche?
III. Search our song database by key word.
BMW Girl
| Show Num: | #1221: The Steve Revolution |
| Date of Show: | 2012-05-26 00:00:00 |
| Artist: | H.B. Beverly |
| Publisher: | Tangle Key Music |
| Composer: | H.B. Beverly |
| Length: | 00:19 |
| Comments: | http://www.myspace.com/hbbeverlymusic |
Singing in the Breakdown Lane
| Show Num: | #1221: The Steve Revolution |
| Date of Show: | 2012-05-26 00:00:00 |
| Artist: | Daniel Hales and the Frost Heaves |
| Album: | You Make a Better Door Than a Window |
| Publisher: | Daniel Hales |
| Composer: | Daniel Hales |
| Length: | 00:52 |
| Comments: | www.thefrostheaves.com |
She Dreams
| Show Num: | #1220: The Black Hole of Auto Metaphysics |
| Date of Show: | 2012-05-19 00:00:00 |
| Artist: | Karen Colins & The Backroads Band |
| Album: | No Yodeling on the Radio |
| Publisher: | Sycamore Songs (ASCAP) |
| Composer: | Karen Collins |
| Length: | 00:33 |
| Comments: | backroads.karencollins.net |
All My Cars Are Beaters
Loose Wheel
| Show Num: | #1219: The LTD of Destruction |
| Date of Show: | 2012-05-12 00:00:00 |
| Artist: | Simply Weasels |
| Album: | Car Talk Car Tunes Volume 1 |
| Publisher: | Craig Simon, Norb Stracker and Fred Canning (ASCAP)/A parody of ":ucille" by Roger Bowling and Hal Bynum |
| Composer: | See Publisher |
| Length: | 00:59 |
| Comments: | www.simplyweasels.net |
'57 Eldorado Cadillac
| Show Num: | #1219: The LTD of Destruction |
| Date of Show: | 2012-05-12 00:00:00 |
| Artist: | Rick Malis |
| Album: | Blue and Brokenhearted |
| Publisher: | Sugar Babe Records |
| Composer: | Rick Malis |
| Length: | 00:39 |
| Comments: | www.rickmalis.com |
Rhythm of the Road
| Show Num: | #1218: Tire Pressure Goblins |
| Date of Show: | 2012-05-05 00:00:00 |
| Artist: | Elephant Revival |
| Album: | Break In the Clouds |
| Publisher: | Elephant Revival |
| Composer: | Bridget Law |
| Length: | 00:34 |
| Comments: | elephantrevival.com |
Hillbilly Hot Tub
| Show Num: | #1218: Tire Pressure Goblins |
| Date of Show: | 2012-05-05 00:00:00 |
| Artist: | Doug E. Rees |
| Album: | Looking For a Better Way |
| Publisher: | Pittle Palace Publishing (ASCAP) |
| Composer: | Doug E. Rees |
| Length: | 00:30 |
| Comments: | www.dougrees.net |
The Car Song
| Show Num: | #1217: Cynthia and the Swimming Goats |
| Date of Show: | 2012-04-28 00:00:00 |
| Artist: | Chris Biggs |
| Album: | Blue Flannel Friday |
| Publisher: | Singing Hound Music (ASCAP) |
| Composer: | Chris Biggs. (Fair use spoof of "Take This Job and Shove It" by David Allen Coe, performed by Johnny Paycheck (BMI) |
| Length: | 01:03 |
| Comments: | www.biggsmusic.com |
That GTO
| Show Num: | #1217: Cynthia and the Swimming Goats |
| Date of Show: | 2012-04-28 00:00:00 |
| Artist: | Laurie Middlebrook |
| Album: | She's Got Dream |
| Publisher: | Excess Writer Clearance (BMI) |
| Composer: | Robert W. Hausler/ Laurie A. Middlebrook |
| Length: | 00:43 |
| Comments: | bobhausler.com |