Songs
Want to find out the name of a lousy car tune we played on a recent show? Here's how.
You can...
1. Look below for a list of the most recent songs we've used.
B. Search by a range of show numbers. Our shows are numbered just like Sesame Street--that is, the first two digits indicate the year, and the next two digits indicate the week. So, for the 12th show of 1998 you'd enter 9812. For the fifth show of 2000, enter 0005. Capiche?
III. Search our song database by key word.
| Want some Car Talk Car Tunes? Visit Car Talk Shameless Commerce in the NPR Shop and grab one of our Car Talk Car Tune CDs. |
Recent Car Tunes We've Used:
Bury Me With My Car
| Show Num: | #1324: The No-Headliner Look |
| Date of Show: | 2013-06-15 00:00:00 |
| Artist: | Ben Sollee |
| Album: | Learning to Bend |
| Composer: | Ben Sollee |
| Length: | 00:26 |
| Comments: | bensollee.com |
The Driving Song
| Show Num: | #1324: The No-Headliner Look |
| Date of Show: | 2013-06-15 00:00:00 |
| Artist: | Robin O'Herin |
| Album: | Red, White and Blues |
| Composer: | Robin O'Herin |
| Length: | 00:28 |
| Comments: | www.robinoherin.com |
Never Park
| Show Num: | #1323: The Lard Butt Indicator |
| Date of Show: | 2013-06-08 00:00:00 |
| Artist: | Barbara Manning |
| Album: | One Perfect Green Blanket |
| Publisher: | Barbara Manning |
| Composer: | Barbara Manning |
| Length: | 00:49 |
Small Japanese Truck
| Show Num: | #1323: The Lard Butt Indicator |
| Date of Show: | 2013-06-08 00:00:00 |
| Artist: | Justin Dean |
| Album: | Tailgate Coffee |
| Publisher: | Justin L. Dean (BMI) |
| Composer: | Justin L. Dean |
| Length: | 00:38 |
The Cars She Used to Drive
| Show Num: | #1321: Bad Bread and a Chop Top Volvo |
| Date of Show: | 2013-05-25 00:00:00 |
| Artist: | Robyn Hitchcock & The Egyptians |
| Album: | Groovy Decay |
| Publisher: | EMI Music Publishing, Universal Music Publishing Group |
| Composer: | Robyn Hitchcock |
| Length: | 00:22 |
| Comments: | www.robynhitchcock |
Big Bucket T
| Show Num: | #1321: Bad Bread and a Chop Top Volvo |
| Date of Show: | 2013-05-25 00:00:00 |
| Artist: | Rick & The Ravens |
| Length: | 00:46 |
| Comments: | In Memory Of Ray Manzarek, 1939-2013. |
The Truck I Bought From Moe
| Show Num: | #1320: A Sticky Situation |
| Date of Show: | 2013-05-18 00:00:00 |
| Artist: | Al Simmons |
| Album: | The Truck I Bought From Moe |
| Publisher: | Oak Street Music |
| Composer: | Bob King |
| Length: | 00:49 |
| Comments: | alsimmons.com |
Thick or Thin
| Show Num: | #1320: A Sticky Situation |
| Date of Show: | 2013-05-18 00:00:00 |
| Artist: | Hauser Boughter |
| Album: | Tracks |
| Publisher: | Hauser Boughter |
| Composer: | Hauser Boughter |
| Length: | 00:33 |
| Comments: | http://www.myspace.com/580418181 |
Little Old Lady From Pasadena
| Show Num: | #1319: Click and Clack and Dear Old Ma |
| Date of Show: | 2013-05-11 00:00:00 |
| Artist: | Jan & Dean |
| Album: | Jan & Dean: Golden Hits, Vol. 2 |
| Composer: | Don Altfeld, Jan Berry, Roger Christian |
| Length: | 00:49 |
Forty Years Old And I'm Livin' In My Mom's Garage
| Show Num: | #1319: Click and Clack and Dear Old Ma |
| Date of Show: | 2013-05-11 00:00:00 |
| Artist: | Austin Lounge Lizards |
| Album: | Never an Adult Moment |
| Publisher: | Highway Cafe Music & Southern Melody Publishing Co. (BMI) |
| Composer: | Hank Card |
| Length: | 00:58 |
| Comments: | www.austinlizards.com |

