
Want to find out the name of a lousy car tune we played on a recent show? Here's how.
You can...
1. Look below
for a list of the most recent songs we've used.
B. Search by a range of show numbers. Our shows are numbered just like Sesame Street--that is, the first two digits indicate the year, and the next two digits indicate the week. So, for the 12th show of 1998 you'd enter 9812. For the fifth show of 2000, enter 0005. Capiche?
III. Search our song database by key word.
Loose Wheel
| Show Num: | #1219: The LTD of Destruction |
| Date of Show: | 2012-05-12 00:00:00 |
| Artist: | Simply Weasels |
| Album: | Car Talk Car Tunes Volume 1 |
| Publisher: | Craig Simon, Norb Stracker and Fred Canning (ASCAP)/A parody of ":ucille" by Roger Bowling and Hal Bynum |
| Composer: | See Publisher |
| Length: | 00:59 |
| Comments: | www.simplyweasels.net |
'57 Eldorado Cadillac
| Show Num: | #1219: The LTD of Destruction |
| Date of Show: | 2012-05-12 00:00:00 |
| Artist: | Rick Malis |
| Album: | Blue and Brokenhearted |
| Publisher: | Sugar Babe Records |
| Composer: | Rick Malis |
| Length: | 00:39 |
| Comments: | www.rickmalis.com |
Rhythm of the Road
| Show Num: | #1218: Tire Pressure Goblins |
| Date of Show: | 2012-05-05 00:00:00 |
| Artist: | Elephant Revival |
| Album: | Break In the Clouds |
| Publisher: | Elephant Revival |
| Composer: | Bridget Law |
| Length: | 00:34 |
| Comments: | elephantrevival.com |
Hillbilly Hot Tub
| Show Num: | #1218: Tire Pressure Goblins |
| Date of Show: | 2012-05-05 00:00:00 |
| Artist: | Doug E. Rees |
| Album: | Looking For a Better Way |
| Publisher: | Pittle Palace Publishing (ASCAP) |
| Composer: | Doug E. Rees |
| Length: | 00:30 |
| Comments: | www.dougrees.net |
The Car Song
| Show Num: | #1217: Cynthia and the Swimming Goats |
| Date of Show: | 2012-04-28 00:00:00 |
| Artist: | Chris Biggs |
| Album: | Blue Flannel Friday |
| Publisher: | Singing Hound Music (ASCAP) |
| Composer: | Chris Biggs. (Fair use spoof of "Take This Job and Shove It" by David Allen Coe, performed by Johnny Paycheck (BMI) |
| Length: | 01:03 |
| Comments: | www.biggsmusic.com |
That GTO
| Show Num: | #1217: Cynthia and the Swimming Goats |
| Date of Show: | 2012-04-28 00:00:00 |
| Artist: | Laurie Middlebrook |
| Album: | She's Got Dream |
| Publisher: | Excess Writer Clearance (BMI) |
| Composer: | Robert W. Hausler/ Laurie A. Middlebrook |
| Length: | 00:43 |
| Comments: | bobhausler.com |
Drive Away
| Show Num: | #1216: Buona Fortuna |
| Date of Show: | 2012-04-21 00:00:00 |
| Artist: | Wobegon Acoustics |
| Album: | Wobegon Acoustics |
| Publisher: | Ken Preston & Eric Dietsch |
| Composer: | Ken Preston & Eric Dietsch |
| Length: | 00:34 |
| Comments: | www.wobegonacoustics.com |
Cadillac Jack says "Bring the Fishtail Back"
| Show Num: | #1216: Buona Fortuna |
| Date of Show: | 2012-04-21 00:00:00 |
| Artist: | Mighty Mo Rodgers |
| Album: | Cadillac Jack |
| Publisher: | Hair, Prayer and Blues Music/Burleigh MarHar Music |
| Composer: | M. Mo Rodgers |
| Length: | 00:56 |
| Comments: | www.mightymorodgers.com |
Radio On
| Show Num: | #1215: Beth's Road Ugly Thesis |
| Date of Show: | 2012-04-14 00:00:00 |
| Artist: | Brother Mule |
| Album: | Jawbone |
| Publisher: | Ben Winship, Fried Acrs Music (ASCAP) |
| Composer: | Ben Winship |
| Length: | 00:32 |
| Comments: | brothermule.com |
In the Curve
| Show Num: | #1215: Beth's Road Ugly Thesis |
| Date of Show: | 2012-04-14 00:00:00 |
| Artist: | The Avett Brothers |
| Album: | Emotionalism (Bonus Track) |
| Length: | 00:42 |
| Comments: | www.theavettbrothers.com |