
Want to find out the name of a lousy car tune we played on a recent show? Here's how.
You can...
1. Look below
for a list of the most recent songs we've used.
B. Search by a range of show numbers. Our shows are numbered just like Sesame Street--that is, the first two digits indicate the year, and the next two digits indicate the week. So, for the 12th show of 1998 you'd enter 9812. For the fifth show of 2000, enter 0005. Capiche?
III. Search our song database by key word.
The Cars
| Show Num: | #1204: It's Snowing in My Car |
| Date of Show: | 2012-01-28 00:00:00 |
| Artist: | John Forster & Tom Chapin |
| Album: | Broadsides: A Miscellany of Musical Opinion |
| Publisher: | Limousine Music & The Last Music Co. (ADCAP) |
| Composer: | John Forster & Tom Chapin |
| Length: | 00:44 |
| Comments: | www.tomchapin.com |
I'm Gonna Drive
| Show Num: | #1204: It's Snowing in My Car |
| Date of Show: | 2012-01-28 00:00:00 |
| Artist: | Jonathan Stars |
| Publisher: | Leo Lou Publishing (BMI) |
| Composer: | Marie Finney & Jonathan Stars |
| Length: | 00:35 |
Candy Apple Red Impala
| Show Num: | #1203: Snakes in the Fusion |
| Date of Show: | 2012-01-21 00:00:00 |
| Artist: | Little "E" and the Mello-Tone Three |
| Publisher: | Korki Music (BMI) |
| Composer: | Richards-Lewis |
| Length: | 00:59 |
| Comments: | Thanks, once again, to Tom Engle! |
(Hiding In) My Brother's Car
| Show Num: | #1203: Snakes in the Fusion |
| Date of Show: | 2012-01-21 00:00:00 |
| Artist: | Charlie Phillips |
| Publisher: | Chrlie Phillips |
| Composer: | Charlie Phillips |
| Length: | 00:48 |
Hot Roddin' Flying Saucer Machine
| Show Num: | #1202: Mud Chiggers in the Fuel Line |
| Date of Show: | 2012-01-14 00:00:00 |
| Artist: | The Greyhounds |
| Album: | Wurlitzer Seeburg Rock-Ola |
| Length: | 00:22 |
| Comments: | http://thegreyhoundsny.com/merchandise.asp |
Other Side of the Hill
I Gotta Have a Foreign Car
| Show Num: | #1201: 20 Miles Per Wood Chip |
| Date of Show: | 2012-01-07 00:00:00 |
| Artist: | The Manics |
| Album: | Pick on Monahan: An Irreverent Tribute to Tom Monahan |
| Length: | 01:01 |
| Comments: | A Benefit for Compassionate Care ALS. ccals.org |
Working for Gas
| Show Num: | #1201: 20 Miles Per Wood Chip |
| Date of Show: | 2012-01-07 00:00:00 |
| Artist: | The Whale/Fiat Luxe |
| Album: | Here in America |
| Publisher: | Fiat Lux (ASCAP) |
| Composer: | Juan Guanco & The Whale |
| Length: | 00:24 |
| Comments: | http://www.facebook.com/pages/The-Whale/100736140014768?sk=wall |
I Need a Car
| Show Num: | #1153: That Car Needs a Fin |
| Date of Show: | 2011-12-31 00:00:00 |
| Artist: | The Blue Plate Specials |
| Album: | Servin' It Up |
| Composer: | Charlie Frey |
| Length: | 00:46 |
| Comments: | www.blueplatespecials.net |
Blue Car
| Show Num: | #1153: That Car Needs a Fin |
| Date of Show: | 2011-12-31 00:00:00 |
| Artist: | Jeff Bridges |
| Album: | Jeff Bridges |
| Publisher: | Hacklebarney Music (ASCAP) |
| Composer: | Greg Brown |
| Length: | 00:52 |